Datum Top-40 | Artiest | Titel | Hoogste Positie | Aantal Weken |
07-59* | Valente, Caterina | Sweetheart, My Darling, Mijn Schat | 01 | 34 |
07-59* | Freddy | Die Gitarre Und Das Meer | 06 | 39 |
08-59* | Price, Lloyd | Personality | 03 | 26 |
09-59* | Granata, Rocco Alberti, Willy Mesquita, Bueno de | Marina Marina Marina | 01 | 39 |
09-59* | Richard, Cliff | Living Doll | 02 | 26 |
10-59* | Anka, Paul | The Lonely Boy | 04 | 26 |
11-59* | Jan & Kjeld | Tiger Rag | 11 | 17 |
12-59* | Everly Brothers | 'Til I Kissed You | 02 | 21 |
12-59* | Robic, Ivo Calvert, Eddie | Morgen Morgen (instr.) | 03 | 17 |
12-59* | Locklin, Hank | Send Me The Pillow | 04 | 17 |
12-59* | Selvera's | Zeg Kleine Ree | 07 | 21 |
12-59* | Price, Lloyd | I'm Gonna Get Married | 12 | 13 |
12-59* | Anka, Paul | Put Your Head On My Shoulder | 13 | 13 |
12-59* | Barber, Chris | Lonesome (instr.) | 14 | 08 |
12-59* | Vaughan, Sarah | Broken Hearted Melody | 19 | 08 |
01-60 | Flood, Dick | The Three Bells | 07 | 08 |
01-60 | Froboess, Conny | Kleine Lucienne | 11 | 17 |
01-60 | Darin, Bobby | Mack The Knife | 12 | 04 |
01-60 | Twitty, Conway | Mona Lisa | 14 | 04 |
01-60 | Richard, Cliff | Travellin' Light | 15 | 08 |
02-60 | Sedaka, Neil | Oh Carol | 01 | 26 |
02-60 | Ford, Emile & the Checkmates | What Do You Want To Make Those Eyes At Me For | 05 | 13 |
02-60 | Johnny & the Hurricanes | Red River Rock (instr.) | 05 | 17 |
02-60 | Osterwald , Hazy | Kriminal Tango | 14 | 04 |
02-60 | Armstrong, Louis & Gabrielle | Uncle Satchmo's Lullaby | 18 | 04 |
02-60 | Francis, Connie | Among My Souvenirs | 19 | 04 |
03-60 | Mitchell, Guy | Heartaches By The Number | 08 | 04 |
03-60 | Carrell, Rudi | Wat Een Geluk | 09 | 08 |
03-60 | Domino, Fats | Be My Guest | 11 | 13 |
03-60 | Alberti, Willy | Romantica | 14 | 04 |
03-60 | Makulis, Jimmy | Gitarren Klingen Leise Durch Die Nacht | 19 | 04 |
04-60 | Avalon, Frankie | Why | 14 | 04 |
05-60 | Werner, Ilse Reuver, Annie de | Baciare Baciare (*) | 09 | 08 |
05-60 | Preston, Johnny | Running Bear | 10 | 04 |
05-60 | Bilk, Mr. Acker | Summer Set (instr.) | 20 | 04 |
27-05-60 | Peter & zijn Rockets | Kom Van Dat Dak Af | 01 | 26 |
27-05-60 | Brokken, Corry | Milord | 01 | 26 |
27-05-60 | Papa Bue's Viking Jazzband | Schlafe Mein Prinzchen (instr.) | 02 | 26 |
27-05-60 | Everly Brothers | Cathy's Clown | 03 | 18 |
27-05-60 | Regento Stars | Laila | 03 | 18 |
27-05-60 | Reeves, Jim | He'll Have To Go | 03 | 32 |
27-05-60 | Jan & Kjeld | Banjo Boy | 05 | 26 |
27-05-60 | Dam, Jacky van | Japie De Portier | 08 | 03 |
27-05-60 | Piaf, Edith | Milord | 08 | 11 |
27-05-60 | Dutch Swing College Band | Milord (instr.) | 09 | 11 |
27-05-60 | Azzam, Bob | Mustapha | 09 | 13 |
27-05-60 | Papa Bue's Viking Jazzband | Solvstænk I Dit Gyldne Hår (instr.) | 10 | 09 |
27-05-60 | Richard, Cliff | Fall In Love With You | 12 | 01 |
27-05-60 | Selvera's | Baciare | 16 | 02 |
27-05-60 | Johnny & the Hurricanes | Beatnik Fly (instr.) | 17 | 01 |
27-05-60 | Sedaka, Neil | Stairway To Heaven | 18 | 01 |
27-05-60 | Dutch Swing College Band | Marina (instr.) | 19 | 01 |
27-05-60 | Lawrence, Steve | Pretty Blue Eyes | 20 | 01 |
06-60 | Scott, Jack | What In The World's Come Over You | 14 | 04 |
06-60 | Anka, Paul | Adam And Eve | 18 | 08 |
03-06-60 | Presley, Elvis | Stuck On You | 08 | 13 |
03-06-60 | Boyer, Jacqueline | Tom Pillibi | 14 | 08 |
03-06-60 | Richard, Cliff | A Voice In The Wilderness | 14 | 08 |
03-06-60 | Everly Brothers | Let It Be Me | 16 | 08 |
17-06-60 | Jones, Jimmy | Handy Man | 07 | 23 |
17-06-60 | Black, Jeanne | He'll Have To Stay | 17 | 06 |
07-60 | Clark, Petula | Sailor | 11 | 14 |
29-07-60 | Cochran, Eddie | Three Steps To Heaven | 10 | 05 |
29-07-60 | Freddy | Unter Fremden Sternen | 11 | 10 |
29-07-60 | Jones, Jimmy | Good Timin' | 11 | 11 |
29-07-60 | Lawrence, Steve | Footsteps | 16 | 02 |
29-07-60 | Papa Bue's Viking Jazzband | Det Var På Frederiksberg (instr.) | 18 | 02 |
08-60 | Beverley Sisters | Green Fields (*) | 14 | 04 |
05-08-60 | Lolita | Seemann | 02 | 14 |
05-08-60 | Preston, Johnny | Cradle Of Love (*) | 19 | 01 |
12-08-60 | Granata, Rocco | La Bella | 08 | 15 |
12-08-60 | Richard, Cliff | Please Don't Tease | 08 | 15 |
12-08-60 | Peter & zijn Rockets | Laat Me Los | 14 | 03 |
12-08-60 | Champs | Too Much Tequila (instr.) | 15 | 03 |
12-08-60 | Johnny & the Hurricanes | Down Yonder (instr.) | 17 | 03 |
26-08-60 | Locklin, Hank | Please Help Me I'm Falling | 09 | 15 |
09-60 | Verda, Ria | Papieren Rozen (*) | 12 | 04 |
09-60 | Freddy | Melodie Der Nacht | 15 | 04 |
09-60 | Francis, Connie Valente, Caterina | Oh Valentino Oh Valentino | 16 | 04 |
02-09-60 | Hyland, Brian | Itsy Bitsy Teeny Weeny Yellow Polka Dot Bikini | 03 | 16 |
02-09-60 | Francis, Connie | Everybody's Somebody's Fool | 03 | 19 |
02-09-60 | Wilmari's | Barcelona | 03 | 32 |
02-09-60 | Otis, Johnny | Telephone Baby | 06 | 26 |
02-09-60 | Peter & zijn Rockets | Marijke | 12 | 16 |
02-09-60 | Lee, Brenda | I'm Sorry | 14 | 14 |
02-09-60 | Domino, Fats | Walking To New Orleans | 15 | 01 |
09-09-60 | Presley, Elvis | It's Now Or Never | 01 | 23 |
09-09-60 | Blue Diamonds | Ramona | 01 | 26 |
30-09-60 | Dobber, Winny Hooff, Anneke van Telkamp, Mieke Verda, Ria | Nooit Op Zondag Nooit Op Zondag Nooit Op Zondag Nooit Op Zondag | 02 | 25 |
10-60 | Selvera's Kraaykamp, Johnny | Het Lied Is Uit Blijf Bij Mij (Laat Hem Maar Gaan) | 05 | 17 |
10-60 | Kraaykamp, Johnny | Heer Prinz, De Trompettist (*) | 14 | 04 |
07-10-60 | Brühl, Heidi | Wir Wollen Niemals Aus Einander Gehen | 05 | 14 |
14-10-60 | Andersen, Lale Dalida Makadopoulos Mercouri, Melina Valente, Catarina | Ein Schiff Wird Kommen Les Enfants Du Pirée Les Enfants Du Pirée (instr.) Ta Pedia Tou Pirea (*) Ein Schiff Wird Kommen | 02 | 24 |
14-10-60 | Orbison, Roy | Only The Lonely | 07 | 17 |
14-10-60 | Ventures | Walk Don't Run (instr.) | 15 | 06 |
25-11-60 | Domino, Fats | My Girl Josephine | 04 | 19 |
25-11-60 | Froboess, Conny | Midi Midinette | 05 | 11 |
25-11-60 | Everly Brothers | Lucille | 07 | 08 |
25-11-60 | Shadows | Apache (instr.) | 11 | 10 |
25-11-60 | Preston, Johnny | Charming Billy (*) | 20 | 02 |
12-60 | Alberti, Willeke | Midi Midinette (*) | 13 | 08 |
12-60 | Peterson, Ray | Tell Laura I Love Her | 19 | 04 |
02-12-60 | Freddy | Weit Ist Der Weg | 14 | 06 |
02-12-60 | Amont, Marcel | Bleu, Blanc, Blond | 18 | 01 |
09-12-60 | Valk, Ria | Hou Je Echt Nog Van Mij, Rocking Billy | 04 | 26 |
09-12-60 | Presley, Elvis | Are You Lonesome Tonight | 05 | 19 |
09-12-60 | Jackson, Wanda | Let's Have A Party (*) | 17 | 05 |
23-12-60 | Shadows | Man Of Mystery (instr.) | 14 | 06 |
23-12-60 | Belafonte, Harry | Mary's Boy Child | 20 | 02 |
*) Deze platen stonden in januari 1960 nog steeds op de Hitparade!
*) These records were still in the charts on 1 January 1960!